Property Attributes
- MLS#10132004
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityAngier
- AreaHarnett
- NeighborhoodLangdon Preserve
- Zip27501
- StyleTraditional
- Year Built2026
- Price$ 339,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2255
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to Langdon Preserve, where peaceful surroundings meet modern comfort in the heart of Angier. This beautifully designed new home offers the perfect blend of space, functionality, and everyday convenience. Step inside to discover a thoughtfully crafted layout featuring four spacious bedrooms and three full bathrooms, providing the flexibility today's homeowners are looking for. Whether you're hosting overnight guests, creating a dedicated home office, or simply enjoying room for everyone to spread out, this home is designed to fit your lifestyle. Outside, you'll love the expansive homesite, offering endless possibilities for outdoor entertaining, backyard barbecues, gardening, play space, or simply relaxing and enjoying the fresh Carolina air. The attached two-car garage adds convenience and extra storage for all of life's essentials. Nestled within the desirable Langdon Preserve community, this home delivers the perfect balance of small-town charm and modern living. Enjoy the tranquility of country-style living while remaining close to shopping, dining, and everyday conveniences. If you've been searching for a home with space, versatility, and room to create lasting memories, this is one you won't want to miss.** **
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Coats Elementary Elementary School | Harnett - Coats Erwin Middle Middle School | Harnett - Triton High High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $365,000 |
| 2/19/2026 | 4$349,000 |
| 5/12/2026 | 5$365,000 |
| 5/31/2026 | 5$345,000 |
| 6/16/2026 | 2$339,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Microwave,Range |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Brick,Vertical Siding,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom |
| Unit Number | 5 |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Building Name | McDowell |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Langdon Preserve |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| Directions | model address: 23 Alice Trace Pl, Angier, NC 27501 |
| High School | Harnett - Triton High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30927.6 |
| Elementary School | Harnett - Coats Elementary |
| Middle/Junior High School | Harnett - Coats Erwin Middle |
| Virtual Tour | https://youtu.be/Qv_hOI0DIDQ |
| Structure Type | Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mungo Homes of NC |
| Standard Status | Pending |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2255 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 30927.6 |
| Foundation Details | Concrete Perimeter,Raised |
| Building Area Total | 2255 |
| Lot Size Acres | 0.71 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool