Property Attributes
- MLS#10148941
- TypeSingle Family
- Listing Status Pending
- CountyGranville
- CityOxford
- NeighborhoodLexington Park
- Zip27565
- StyleTraditional
- Year Built2016
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
- Lot Size0.53 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Short sale--subject to bank approval. Timeline depends on the bank's response. Welcome to this charming and well-maintained home nestled in a peaceful Oxford neighborhood! Offering comfort, functionality, and great value, this property features a spacious layout with inviting living areas and abundant natural light throughout.The kitchen provides ample cabinet space and flows seamlessly into the dining and living areas--perfect for everyday living or entertaining guests. The generously sized bedrooms provide flexibility for family, guests, or a home office. Step outside to enjoy a private yard ideal for relaxing, gardening, or weekend gatherings. Conveniently located near local shops, dining, and major roadways, this home offers the perfect blend of quiet living and accessibility. This home is full of potential and ready for its next owner. Don't miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - West Oxford Elementary Elementary School | Granville - Northern Granville Middle Middle School | Granville - J F Webb High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 173 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Parking,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lexington Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I 85 to 96 N, L onto Hillsboro St, R onto N County Cub Dr. R onto Blue Grass Dr |
| High School | Granville - J F Webb High |
| City | Oxford |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | false |
| Elementary School | Granville - West Oxford Elementary |
| Tax Annual Amount | 3090.36 |
| Middle/Junior High School | Granville - Northern Granville Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1370.35 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.53 |
| Foundation Details | Slab |
| Building Area Total | 1370.35 |
| Lot Size Acres | 0.53 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool