Property Attributes
- MLS#10153630
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodSpring Hill
- Zip27546
- StyleTraditional
- Year Built2018
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3212
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning two story residence boasting three bedrooms, two bathrooms, and a two-car garage. The expansive living room flows seamlessly into a great room and dinette. The upper level features a luxurious master suite with a full bathroom and a walk-in closet, accompanied by two additional bedrooms and another full bathroom, offering ample space and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Shawtown Lillington Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Zoning | R-10 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Spring Hill |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lillington, travel down NC 27 W. Turn right into Spring Hill subdivision then left onto Summerwood Ln. Home will be in the cul-de-sac on the left. |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Harnett - Shawtown Lillington |
| Tax Annual Amount | 2866.62 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3212.63 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 3212.63 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool