Property Attributes
- MLS#10155553
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityLillington
- NeighborhoodGregory Village
- Zip27546
- StyleRanch
- Year Built2026
- Price$ 257,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1409
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This is a presale opportunity including base price, lot premium, and structural options
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Shawtown Lillington Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $257,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Exhaust Fan |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| Zoning | CD-RMX |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Shake Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Gregory Village |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Driving from Downtown Fuquay- US-401 N approximately 9 miles to NC 210. Turn Left on NC210 and the community is 1.5 miles on the left. From Campbell University- US421 N for 4.7 miles to Main St/ NC210, turn left, the community is 1.5 miles on the left. |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Spa Features | None |
| Elementary School | Harnett - Shawtown Lillington |
| Tax Annual Amount | 284.75 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Builder Name | Davidson Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Entrance Foyer,Kitchen Island,Open Floorplan,Primary Downstairs,Quartz Counters,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Above Grade Finished Area | 1409 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 1409 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool