Property Attributes
- MLS#10161822
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityBurlington
- NeighborhoodBrassfield Meadows
- Zip27217
- StyleTransitional
- Year Built2026
- Price$ 339,071
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1952
Data Source:
Triangle MLS (TMLS)
Property Description
READY NOW in Brassfield Meadows, an established Keystone Homes community in near the historic Glencoe Mill and Haw River! This 4-bedroom, 2.5-bath home has bay windows in the dining area, a spacious family room, Resin Composite Board flooring throughout the first floor, and 10x12 rear patio. Upstairs includes 4 bedrooms, including a private primary suite with vaulted ceiling, large closet, and separate bath/shower. Front and side yard maintenance is included through the HOA. Convenient to Elon University, Historic Glencoe, Haw River Paddle Access, Burlington City Park, Alamance Regional Medical Center, Alamance Crossing, and I-85/I-40 access for connections to Greensboro, Durham, Chapel Hill, and RTP. Incentive available: flex cash can be used to rate buy down and more. See Community Sales Manager for more information! Pictures are similar to the one being built.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - Altamahaw Ossipee Elementary Elementary School | Alamance Burlington - Western Alamance Middle Middle School | Alamance Burlington - Western Alamance High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $339,071 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Oven |
| HOA Fee | 69 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Alamance |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors |
| Subdivision Name | Brassfield Meadows |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 East to exit 140 University Dr./Elon exit, L at light. Continue to HWY 100 (road ends) R on HWY 100 then L at 1st stoplight, continue on HWY 100, L on Flora Avenue, R on Burch Bridge Rd. L on Old Glencoe Rd. right on Lakeside community is on the Left |
| High School | Alamance Burlington - Western Alamance High |
| City | Burlington |
| Senior Community Y/N | false |
| Elementary School | Alamance Burlington - Altamahaw Ossipee Elementary |
| Tax Annual Amount | 1.26 |
| Middle/Junior High School | Alamance Burlington - Western Alamance Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Pantry,Vaulted Ceiling(s),Other |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1952 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Paved |
|---|---|
| Lot Features | Landscaped,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1952 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool