Property Attributes
- MLS#10169278
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodEarp Farm South
- Zip27576
- StyleModern, Transitional
- Year Built2026
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2842
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step onto the front porch and imagine the kind of life that unfolds here. Morning coffee under the covered entry, neighbors waving on evening walks, and weekends filled with backyard cookouts and quiet moments surrounded by nature. With its timeless design, striking gables, and warm modern farmhouse-inspired exterior, this home feels welcoming before you ever walk through the door. Inside, you'll find thoughtfully designed living spaces perfect for gathering, celebrating, and simply enjoying everyday life. Large windows invite natural light throughout, while the spacious layout offers room to grow, entertain, and make lasting memories. Whether you're hosting the holidays, working from home, or winding down after a long day, this home was designed to fit every season of life. A beautiful blend of comfort, style, and charm -- this is more than a house. It's the place your next chapter begins.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Riverwood Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $785,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Modern,Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | (lot 33) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Earp Farm South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | USE ADDRESS: 667 LYNCH ROAD, SELMA NC. From Raleigh: Take E Edenton St to US-401 S/US-70 E/N Dawson St. Continue on US-401 S/US-70 E. Take I-40 E to US-70 E/US-70 BUS E. Exit from I-40 E. Merge onto US-70 E/US-70 BUS E. Continue to follow US-70 BUS E. Pass by Wendy's. Use the left 2 lanes to turn left onto NC 42. Turn right onto SR1745. Destination will be on the LEFT. |
| High School | Johnston - Corinth Holders High School |
| City | Selma |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Elementary School | Johnston - Riverwood Elementary |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | House,Site Built |
| Builder Name | Ken Harvey Homes |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Tile,Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2842 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.92 |
| Foundation Details | Slab |
| Building Area Total | 2842 |
| Lot Size Acres | 0.92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool