Property Attributes
- MLS#10176901
- TypeSingle Family
- Listing Status Pending
- CountyGranville
- CityOxford
- NeighborhoodCarolwood
- Zip27565
- StyleRanch
- Year Built2026
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.94 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
True ranch plan with 3 bedrooms and 2 full baths, offering approximately 1,606 sq. ft. of thoughtfully designed living space. This open-concept home features a spacious family room that flows into the dining area and well-appointed kitchen with a large center island, perfect for everyday living and entertaining. The private primary suite includes a generous walk-in closet and an en-suite bath with dual vanities and a walk-in shower. Two additional bedrooms are conveniently located near a full hall bath. A dedicated mudroom/laundry area adds everyday functionality. Enjoy outdoor living from the covered front porch or rear patio overlooking the backyard. Complete with a 2-car garage and an attractive exterior with multiple elevation options, this home offers comfortable one-level living with modern style and practical design.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Stovall Shaw Elementary Elementary School | Granville - Northern Granville Middle Middle School | Granville - J F Webb High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $385,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Carolwood |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take NC96-N to Granville County, Turn Left onto NC-96N, Right onto HIllsboro Street, Left onto US-15N/College Street, turn Left onto Carole Drive, home will be on right. |
| High School | Granville - J F Webb High |
| City | Oxford |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40728.6 |
| Elementary School | Granville - Stovall Shaw Elementary |
| Tax Annual Amount | 176.09 |
| Middle/Junior High School | Granville - Northern Granville Middle |
| Structure Type | House,Site Built |
| Builder Name | PAKT Construction |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Kitchen Island,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1606 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cleared |
| Water Source | Private,Well |
| Lot Size Area | 0.94 |
| Foundation Details | Slab |
| Building Area Total | 1606 |
| Lot Size Acres | 0.94 |
| Road Surface Type | Asphalt |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool