Property Attributes
- MLS#10179022
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityCary
- NeighborhoodMontclair
- Zip27511
- StyleTraditional
- Year Built1950
- Price$ 500,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Prime redevelopment opportunity in highly desirable downtown Cary! This premium lot sits in an established, high-demand neighborhood experiencing significant transformation, surrounded by newly constructed luxury homes. Positioned on a beautiful, tree-lined street just minutes from premier shopping, dining, and the Downtown Cary Park, this property is being sold strictly as-is for land value. Bring your builder or architect to design a custom masterpiece in one of the area's most sought-after transition corridors.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Cary Elementary Elementary School | Wake - East Cary Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Mixed |
| Appliances | None |
| Zoning | R12P |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Montclair |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Take I-440 W toward Cary/Sanford.Take Exit 1A for Walnut Street toward Cary.Turn right onto Walnut Street and follow it for about 2 miles into downtown Cary.Turn left onto W. Chatham Street.Turn left onto S. Dixon Avenue.Turn right onto Willow Street; the property will be on your right |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Wake - Cary Elementary |
| Tax Annual Amount | 3795.6 |
| Middle/Junior High School | Wake - East Cary Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Flooring | Other |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Above Grade Finished Area | 876 |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Crawlspace |
| Building Area Total | 876 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool