Property Attributes
- MLS#10180544
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityLillington
- NeighborhoodMatthews Ridge
- Zip27546
- StyleTraditional
- Year Built2026
- Price$ 306,226
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover effortless single-story living in this beautifully designed KB Home featuring 1,582 square feet of thoughtfully crafted living space. This ENERGY STAR® certified home offers an open-concept floor plan that seamlessly blends style, comfort, and efficiency. The spacious kitchen is the heart of the home, showcasing quartz countertops, warm wood cabinetry, a walk-in pantry, Whirlpool® appliances, Moen® WaterSense® fixtures, and an oversized island that overlooks the bright and inviting great room—perfect for entertaining or everyday living. Throughout the main living areas, luxury vinyl plank flooring, 9-foot ceilings, LED recessed lighting, and a smart thermostat provide modern convenience and timeless appeal. The split-bedroom layout offers added privacy, with a relaxing primary suite tucked away from the secondary bedrooms. Step outside to the screened 10' x 10' patio, an ideal space for enjoying your morning coffee or unwinding in the evening. Located in an amenity-rich community, residents enjoy a swimming pool, playground, picnic areas, sidewalks, and green spaces designed for an active lifestyle. Combining quality craftsmanship, energy efficiency, and exceptional community amenities, this move-in-ready home is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Lillington Shawtown Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $306,226 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s) |
| HOA Fee | 56.66 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Low VOC Paint/Sealant/Varnish,Radiant Barrier |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Matthews Ridge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Fuquay-Varina: From US-401 South, turn left onto Matthews Rd, 2 miles on left, turn into community. Sales center is on the left. |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Harnett - Lillington Shawtown Elementary |
| Tax Annual Amount | 201.65 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Granite Counters,Kitchen Island,Living/Dining Room Combination,Pantry,Smart Thermostat,Walk-In Closet(s),WaterSense Fixture(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1582 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1582 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool