Property Attributes
- MLS#10184012
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityGraham
- NeighborhoodStillhouse Farms
- Zip27253
- StyleContemporary
- Year Built2023
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2182
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move-in ready without the new-construction wait: this 2023-built, 4-bedroom home in Stillhouse Farms pairs energy-efficient construction with 2,182 sq ft of open-concept living at a price per square foot that's hard to beat this close to I-40/I-85. The great room flows into a kitchen built for gathering: large island with seating, ice-white quartz counters, and durable EVP flooring throughout the main living areas. A main-floor flex room works as a home office, playroom, or guest space. Upstairs, the primary suite offers a spacious walk-in closet. Out back, a fully fenced yard is ready for pets, play, and weekend cookouts. Built in 2023, so everything — roof, HVAC, appliances, water heater — is practically new with years of worry-free ownership. Minutes to Tanger Outlets and Downtown Graham's shops and restaurants, with easy commutes to Chapel Hill, Durham, Greensboro, and RTP. Fresh on the market and priced to move — schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - South Graham Elementary Elementary School | Alamance Burlington - Graham Middle Middle School | Alamance Burlington - Graham High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Zoned |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Free-Standing Refrigerator,Freezer,Oven |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary |
| Construction Materials | Low VOC Paint/Sealant/Varnish,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | Meritage Homes |
| Assoc Fee Paid Per | Monthly |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Stillhouse Farms |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I-40 W into Alamance Co. Take exit 148 from I-40 W/I-85 S. Turn left (turn South) onto NC-54 E/E Harden St. Turn right onto Ivey Rd. Turn left onto Moore St, take left on Cornelia Dr, Right at Old Farm Dr, Left on Terrell St, left on Winesap, house will be on left. |
| High School | Alamance Burlington - Graham High |
| City | Graham |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Alamance Burlington - South Graham Elementary |
| Tax Annual Amount | 1841 |
| Middle/Junior High School | Alamance Burlington - Graham Middle |
| Structure Type | Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub Only,Ceiling Fan(s),Granite Counters,High Ceilings,Kitchen/Dining Room Combination,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2182 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Concrete,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2182 |
| Lot Dimensions | 68x150x68x149 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool