Property Attributes
- MLS#10184926
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySmithfield
- NeighborhoodMiddle Creek Landing
- Zip27577
- StyleRanch
- Year Built2008
- Price$ 320,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1395
- Lot Size0.54 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to 292 Middle Landing Drive in the established Middle Creek Landing community! This charming 3-bedroom, 2-bath home offers comfortable one-level living with a bright, functional layout that's easy to love. The kitchen flows seamlessly into the laundry room, where you'll also find a convenient pantry for extra storage. Step outside to a spacious backyard with plenty of room to relax, entertain, garden, or create your own outdoor retreat. Whether you're buying your first home, downsizing, or simply looking for a place that feels like home, this one is ready to welcome you. Roof ~12/2022, Water Heater 2024, Custom Tub / Walk-in Shower 2024, Fire Place Insert w/Remote and Blower 2021, Propane 2021/Owned, Microwave 2023, Deck Boards replaced 2023. Shaunna Voorhees / O'Meara Realty Group 919-606-4976 (Fridge Conveys)
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Swift Creek Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $320,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Free-Standing Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | RAG |
| HOA Fee | 5 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Middle Creek Landing |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I40 E take exit 312B/Cleveland Rd. Right onto Cleveland Rd. Right onto Dickenson Rd. At end of road take a left on to Crantock Rd. Right into Subdivision, Middle Creek Landing, on to Middle Landing Dr. Home on right. Sign in yard. |
| High School | Johnston - Cleveland High School |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522 |
| Elementary School | Johnston - Swift Creek Elementary |
| Tax Annual Amount | 1949.45 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Virtual Tour | https://tours.visualproperties.net/cp/320da5f1/ |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen/Dining Room Combination,Laminate Counters,Open Floorplan,Pantry,Separate Shower,Smooth Ceilings,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Gas Log,Insert,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1395.9 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Landscaped,Level,None |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 1395.9 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Asphalt |
| Other Parking | Driveway |
| Door Features | Storm Door(s) |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool