Property Attributes
- MLS#10187553
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityGarner
- NeighborhoodLancaster Place
- Zip27529
- StyleRanch
- Year Built1998
- Price$ 312,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
A fresh price makes now the perfect time to take another look at 105 Marianna Place. Easy one-level living meets room to breathe on a sprawling .70-acre lot in Garner—with no HOA! A welcoming front porch sets the tone for this charming ranch, opening to a bright, comfortable interior featuring fresh paint, new carpet and an open floor plan designed for easy everyday living and entertaining. At the heart of the home, the inviting living area is anchored by a cozy fireplace, while generously sized bedrooms and walk-in closets provide plenty of space and storage. Step outside to the rear deck and expansive yard, offering endless possibilities for gardening, outdoor gatherings, play, pets or simply enjoying the privacy and freedom that comes with having a little more land. Located in growing Garner, 105 Marianna Place offers an increasingly hard-to-find combination: nearly three-quarters of an acre, one-level living, no HOA and convenient access to Raleigh and the greater Triangle. Comfortable, flexible and full of possibility, this is a home—and a property—with plenty of room to make your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - West View Elementary Elementary School | Johnston - Cleveland Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $312,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dryer,Electric Cooktop,Electric Oven,Exhaust Fan,Free-Standing Electric Range,Plumbed For Ice Maker,Washer,Water Heater |
| Zoning | RAG |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Accessibility | Aging In Place |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lancaster Place |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 to Cleveland Rd to Right onto Marianna Place, home on the Left. |
| High School | Johnston - West Johnston High |
| City | Garner |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927 |
| Elementary School | Johnston - West View Elementary |
| Tax Annual Amount | 1856.04 |
| Middle/Junior High School | Johnston - Cleveland Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen/Dining Room Combination,Storage,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1276 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Gravel |
| Lot Features | Back Yard,Cleared,Front Yard,None |
| Water Source | Public |
| Lot Size Area | 0.71 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1276 |
| Lot Dimensions | 124x250x125x245 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool