Property Attributes
- MLS#10187916
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodScottish Hills
- Zip27511
- StyleTraditional
- Year Built1985
- Price$ 512,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2287
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
**Seller offering $5,000 in concessions with an acceptable offer!** Welcome to a Cary home where everyday convenience and outdoor recreation come together. Ideally located near grocery stores, libraries, parks and the Annie Jones Greenway, this property offers easy access to the places you use most while still providing a peaceful, established setting. Enjoy morning coffee overlooking the spacious lot with mature trees, flowering plants and shrubs, or head out for a walk or bike ride along the nearby greenway. Inside, the remodeled main level features new wood flooring and an updated kitchen, while the freshly painted second floor adds a bright, refreshed feel. The converted garage provides flexible space for a home office, family room, recreation area or hobbies. Outside, a secondary gravel driveway leads to the rear of the property, where additional parking provides extra flexibility for guests or everyday needs. With its generous landscaped lot, updated living spaces and convenient access to shopping, parks, libraries and Cary's greenway system, this home offers a comfortable lifestyle with space and convenience inside and out.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Briarcliff Elementary Elementary School | Wake - East Cary Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $518,500 |
| 9/23/2026 | 1$512,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas,None |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Free-Standing Electric Oven,Gas Water Heater,Refrigerator,Washer |
| Zoning | R12 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Fiber Cement |
| Year Built | 1985 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Scottish Hills |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cary Parkway to Lake Pine Drive. Right turn and the property is on the immediate left. |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16553 |
| Carport Y/N | false |
| Elementary School | Wake - Briarcliff Elementary |
| Tax Annual Amount | 3860.79 |
| Middle/Junior High School | Wake - East Cary Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Screen,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2287 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Gravel,Parking Pad |
| Lot Features | Back Yard,Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 0.38 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2287 |
| Lot Size Acres | 0.38 |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Additional parking in rear of home. |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool