Property Attributes
- MLS#10188340
- TypeSingle Family
- Listing Status Active Under Contract
- CountyHarnett
- CityAngier
- NeighborhoodWhetstone
- Zip27501
- StyleTraditional
- Year Built2002
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
180 Whetstone Dr is a residence with a functional layout and comfortable living spaces throughout. A fireplace anchors the main living area, adding warmth and ambiance to the central gathering space. A deck extends the living space outdoors, flowing to a fully fenced backyard that creates ample room for relaxation and entertaining. This residence combines practical design with comfortable living spaces, delivering functional amenities throughout every room.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $372,000 |
| 9/3/2026 | 5$355,000 |
| 9/17/2026 | 5$339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| HOA Fee | 14.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Whetstone |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Head north on N Raleigh St Turn right on W Dupree St Turn left on N Broad St Turn right on Junny Rd Turn right on Kerrylane Dr Turn right on Whetstone Dr Property is on the right. |
| High School | Harnett - Harnett Central High |
| City | Angier |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10062.36 |
| Elementary School | Harnett - Angier Elementary |
| Tax Annual Amount | 3771.91 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | None |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2198 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Other |
| Building Area Total | 2198 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool