Property Attributes
- MLS#10189977
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityLillington
- NeighborhoodShiloh
- Zip27546
- StyleTraditional
- Year Built2026
- Price$ 290,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1569
- Lot Size0.59 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
OUTSTANDING NEW CONSTRUCTION HOME minutes to quaint downtown Lillington! Your buyers will love this plan!! 3 bedrooms and 2.5 bath home. Granite countertop in open kitchen & tile backsplash. Appliance package includes refrigerator, washer and dryer! 1 car garage! 2-10 year warranty. Listing broker has ownership interest. GPS 877 Holder Road
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Lillington Shawtown Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $290,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| Zoning | RA-30 |
| HOA Fee | 180 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shiloh |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lillington, take Hwy 27 W. Turn right onto Holder Rd. Right into subdivision on Shiloh Rd. |
| High School | Harnett - Harnett Central High |
| City | Lillington |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25526.16 |
| Carport Y/N | false |
| Elementary School | Harnett - Lillington Shawtown Elementary |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Builder Name | Golden Properties & Development |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Granite Counters,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1569 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Foundation Details | Block |
| Building Area Total | 1569 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.59 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool