Property Attributes
- MLS#10190082
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityBunnlevel
- NeighborhoodNot in a Subdivision
- Zip28323
- StyleRanch
- Year Built1950
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1009
- Lot Size1.49 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Opportunity awaits. This 2-bedroom, 1-bath fixer-upper home sits on nearly 1.5 acres and gives options for an investor, renovator, or buyer looking to create a home tailored to their vision. This property has the potential to become a rental addition to an investment portfolio or a personal residence with some acreage. The property is conveniently located with an easy commute to Lillington, Fort Bragg and surrounding areas, and is approximately one hour from Raleigh. Utilities are not currently active; however, water, sewer, and electric are all available to the property. A previous tenant occupied the home, but the seller has never lived there. Parcels at 207 Pendergraft Rd and 215 Pendergraft Rd were merged in February of 2026. Seller has owned the land portion since 2022 but has owned the house for less than one year. A portion of the back acreage was cleared but has since grown up over summer. Property is being sold AS IS, WHERE IS, in its current condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Lillington Shawtown Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Space Heater,Other |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electricity Available,Sewer Available,Water Available,See Remarks |
| Roof | Shingle |
| Appliances | None |
| Zoning | RA-20R |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1950 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Barn(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS. From downtown Lillington take US 401 S/ S Main St. for about 6.4 miles. Turn left on Pendergraft Rd. The home is 0.2 miles down Pendergraft Rd on the left. The mailbox reads 215 Pendergraft Rd. (207 and 215 Pendergraft Rd were merged and are now referred to as 207 Pendergraft Rd). |
| High School | Harnett - Harnett Central High |
| City | Bunnlevel |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64904.4 |
| Elementary School | Harnett - Lillington Shawtown Elementary |
| Tax Annual Amount | 275.13 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1009 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Gravel,On Site |
| Water Source | Public,See Remarks |
| Lot Size Area | 1.49 |
| Foundation Details | Concrete Perimeter,Crawlspace |
| Building Area Total | 1009 |
| Lot Size Acres | 1.49 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool