Property Attributes
- MLS#10190558
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityFour Oaks
- NeighborhoodFieldview Village
- Zip27524
- StyleTransitional
- Year Built2026
- Price$ 345,840
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2584
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Now introducing the Indigo C on homesite 91 in Fieldview Village. This home has everything you are looking for and then some. Located in downtown Four Oaks, 51 King Tucks Way welcomes you in with a stunning covered front porch entry and leads you to the front study office space. Equipped with two glass French doors, this space truly becomes what you need it to be whether that's a home office, reading room, or hobby area. Continue into the spacious family room with direct access to the open kitchen and optional morning room. The morning room selection on homesite 91 means a covered patio is already included for this home. Upstairs, 4 spacious bedrooms await with a loft. The primary bedroom features an oversized closet where all so all those shoes and clothes have the perfect place to go now. Fieldview Village is located in the heart of Johnston County and downtown Four Oaks. Conveniently located in close proximity to major shopping, dining, and entertainment while commutable to Fayetteville and Raleigh. Your dream home is just a phone call away- Call 984.257.5339 to schedule your appointment today! ESTIMATED COMPLETION DATE: MID DECEMBER. Photos shown are from a model home. Design and options may vary. Photos are for layout purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Four Oaks Elementary Elementary School | Johnston - Four Oaks Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $345,840 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s) |
| Zoning | RES |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Transitional |
| Construction Materials | Board & Batten Siding,Stone,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fieldview Village |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh, take I-40 West to NC Hwy 210 East. Take exit 319 for NC Hwy 210. Turn left and follow 210 East for 2.4 miles. Turn right on Lassiter Road. In 4.6 miles, turn right on Black Creek Road. Continue straight for 2.3 miles onto West Hatcher Street. Turn left on Civitan Road. Turn left into Fieldview Village and onto Pecan Valley Way. Take first left on King Tucks Way. Home is on the Left. |
| High School | Johnston - South Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Johnston - Four Oaks Elementary |
| Tax Annual Amount | 550.2 |
| Middle/Junior High School | Johnston - Four Oaks Middle |
| Structure Type | House,Site Built |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Kitchen Island,Living/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2584 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Smart Lock(s) |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 2584 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool