Property Attributes
- MLS#10193716
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodCandlewood
- Zip27513
- StyleRanch, Traditional
- Year Built1992
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this single-story Cary home offering 3 bedrooms, 2 full baths and approximately 1,482 square feet. The family room features a fireplace and skylights, while the kitchen includes engineered hardwood flooring, a tile backsplash, under-cabinet lighting and resurfaced cabinetry. The primary suite offers two closets, a double vanity and a tiled shower with dual shower heads. Plantation shutters add character throughout the home. A screened porch opens to a spacious deck, extending the living space outdoors. Additional features include an attached garage and laundry/utility room. Located near shopping, dining, parks and major routes, with access to RTP and Raleigh-Durham International Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Weatherstone Elementary Elementary School | Wake - Davis Drive Middle Middle School | Wake - Green Hope High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater |
| Zoning | R8P |
| HOA Fee | 6.08 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Candlewood |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Preston Corners, go South on Cary Parkway. Left on Lonesome Pine Drive. Home is on the right. Welcome Home! |
| High School | Wake - Green Hope High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Wake - Weatherstone Elementary |
| Tax Annual Amount | 4059.07 |
| Middle/Junior High School | Wake - Davis Drive Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Granite Counters,High Speed Internet,Kitchen/Dining Room Combination,Smooth Ceilings |
|---|---|
| Flooring | Carpet,Hardwood |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1498.81 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | Near Golf Course |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Building Area Total | 1498.81 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool