Property Attributes
- MLS#10194078
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityRaleigh
- NeighborhoodTo Be Added
- Zip27613
- StyleTraditional
- Year Built2001
- Price$ 1,280,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4623
- Lot Size2.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
You do not want to miss this one! This is an AMAZING PROPERTY for ACTIVE and SPORTING FAMILIES with young athletes! Over 2 acres of privacy with a Raleigh address that is super close to 540 The property's highlights incudes a sport court with 2 full size adjustable basketball goals to allow a full court game experience as well as can be set up for a pickle ball game. In addition to that there is a lighted and netted artificial turf soccer area with a full size soccer goal! This home boast 4-bedrooms plus a 3rd story FLEX Space with a recreational and movie area. Also, with 4.5-bathrooms this residence offers substantial living space with versatile room configurations for growing and maturing families. The 2.21 acre lot provides generous outdoor space with a lower fire pit, upper flagstone patio and a deck. There is a massive screened-in porch with a wood burning fireplace and herringbone tile flooring for incredible style and easy cleaning. This has so many areas to create great family memories every day of the year! There is a Two-car garage and 2 bay carport that accommodates vehicles and storage needs. Well-proportioned rooms and thoughtful design create a solid foundation for comfortable living in this established residential community. This is a MUST SEE and will not last long! Listing agent is realtor of seller/ trustee. Home is in RDU air path. RDU Noise Advisory is in mls docs.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Barton Pond Elementary Elementary School | Wake - West Millbrook Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt,Metal |
| Appliances | Dishwasher,Ice Maker,Induction Cooktop,Microwave,Stainless Steel Appliance(s) |
| Zoning | R-40W |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Screened,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2001 |
| View | Pond |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | To Be Added |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | Take 540 Take Exit 7 for Leesville Rd exit turn toward Norwood Rd, turn left onto Victory Church Road in .7 mile turn Right onto Boulder Creek Lane |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 96267 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Wake - Barton Pond Elementary |
| Tax Annual Amount | 6242.01 |
| Middle/Junior High School | Wake - West Millbrook Middle |
| Structure Type | House,Site Built |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Granite Counters,Smooth Ceilings,Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Fire Pit,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4623 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Basketball Court,Fenced Yard,Fire Pit,Private Yard,Other |
|---|---|
| Fencing | Back Yard |
| Lot Features | Front Yard,Private,Wooded,Water View |
| Water Source | Community Water |
| Lot Size Area | 2.21 |
| Foundation Details | Block,Crawlspace |
| Spa | false |
| Building Area Total | 4623 |
| Lot Size Acres | 2.21 |
| Road Surface Type | Asphalt |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool