Property Attributes
- MLS#10194166
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityBailey
- NeighborhoodMorganshire
- Zip27807
- StyleModern, Ranch
- Year Built2026
- Price$ 425,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2084
- Lot Size0.8 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover The Grace, a charming new construction home designed for comfort, style, and everyday living. Nestled on 0.80 acres in a private cul-de-sac in the Morganshire subdivision of Nash County. This 3-bed, 2-bath home offers 2,084 SF of thoughtfully planned space. The living room welcomes you with a shiplap tray ceiling, wood beams, and a cozy gas log fireplace framed by custom built-in shelving. The kitchen is the heart of the home featuring white shaker cabinetry, granite countertops, a large island, and stainless steel appliances - perfect for cooking, gathering, and entertaining. Retreat to the primary suite with its elegant tray ceiling, a bathroom with a walk-in ceramic tile shower, a double quartz vanity, and a large walk-in closet with built-in shelving. Two additional bedrooms and a stylish hall bath complete the main floor. Upstairs, enjoy even more flexibility with a carpeted bonus room plus a finished office space - ideal for remote work, a home gym, or a playroom. A custom mud bench creates a convenient drop zone off the 2-car garage, and the covered back porch invites you to relax and enjoy the spacious yard. The lot slopes to a conservation easement forming the riparian buffer of Wheeler Branch, the water source for deer and turkeys spotted in the backyard. Located just minutes from local conveniences and offering an easy commute to Raleigh, Rocky Mount, and Wilson, this home blends neighborhood charm with everyday practicality. County taxes only. County water. $5,000 IN SELLER PAID CLOSING COSTS.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Bailey Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $425,300 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Water Available,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | R-40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Modern,Ranch |
| Construction Materials | Concrete,Frame,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Morganshire |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wilson: Take Highway 264 West to Bailey Exit, North (right) onto Highway 581 for approximately 5.4 miles. Left on Roseheath Road. Continue to stop sign and turn right onto Roseheath Court. Home on the left. |
| High School | Nash - Southern Nash High |
| City | Bailey |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Carport Y/N | false |
| Elementary School | Nash - Bailey Elementary |
| Tax Annual Amount | 400 |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Granite Counters,High Ceilings,Kitchen Island,Pantry,Quartz Counters,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Prefabricated |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2084 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage Faces Side |
| Lot Features | Cleared,Sloped |
| Water Source | See Remarks |
| Lot Size Area | 0.8 |
| Foundation Details | Concrete,Brick/Mortar,Crawlspace |
| Spa | false |
| Building Area Total | 2084 |
| Lot Dimensions | 100 x 294.60 x 134.20 x 377.92 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool