Property Attributes
- MLS#10194181
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodRidgefield
- Zip27703
- StyleTraditional
- Year Built2006
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charming two-story home offering 4 bedrooms and 2.5 bathrooms. The open-concept main level features a spacious family room, kitchen with breakfast nook, and a convenient half bath near the foyer, opening out to a private patio. Upstairs, the primary suite includes its own en-suite bath, joined by three additional bedrooms, a full hall bath, and an upstairs laundry closet for added convenience. Complete with an attached garage and covered front porch — move-in ready and waiting for you. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Oak Grove Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $324,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Disposal |
| Zoning | PDR |
| HOA Fee | 22.5 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ridgefield |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 70 & Mineral Springs/Miami, turn right. Go 0.2 mi and turn left on N Mineral Springs Rd. Continue to dead end, turn left on Fletchers Chapel Rd. Community is on the right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Durham - Oak Grove Elementary |
| Tax Annual Amount | 3227.85 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1664.88 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1664.88 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool