Property Attributes
- MLS#10194287
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityDunn
- NeighborhoodPonderosa
- Zip28334
- StyleRanch
- Year Built1958
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1028
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome Home! 3 Bedroom/1 Bath, Great Neighborhood! New Roof/HVAC/Windows! Inside New Granite Countertops, Luxury Vinyl Flooring throughout, New Water Heater, and All New Fixtures, Ready to Go!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Dunn Elementary Elementary School | Harnett - Dunn Middle Middle School | Harnett - Triton High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $209,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Electric Range,Stainless Steel Appliance(s) |
| Zoning | R-20 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ponderosa |
| Garage Y/N | false |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Fairground Turn onto Anne, Home will be on left |
| High School | Harnett - Triton High |
| City | Dunn |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Harnett - Dunn Elementary |
| Tax Annual Amount | 1579.24 |
| Middle/Junior High School | Harnett - Dunn Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1028 |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport,Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Crawlspace |
| Building Area Total | 1028 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool