Property Attributes
- MLS#10194464
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityCarrboro
- NeighborhoodWeatherhill Pointe
- Zip27510
- StyleRanch, Transitional
- Year Built1993
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Water views in Carrboro! This lovingly remodeled, one-level home is a peaceful reprieve, with serene pond views from nearly every room. Natural light fills the home, enhanced by vaulted ceilings in the living room. The primary suite is a true retreat, featuring a luxurious soaking tub and tiled shower. Thoughtful craftsmanship and attention to detail shine throughout, from the brand new red oak hardwood floors and solid wood doors to the gorgeous granite countertops—no vinyl here! New appliances, a tankless water heater, and fresh paint inside & out add to the move-in-ready appeal. One of the neighborhood's rare 2-car garages provides abundant parking and storage. Yard maintenance is covered by the HOA. Set around the corner from the CH Swim & Tennis Club and neighborhood playground, and minutes away from downtown Carrboro, Chapel Hill, and UNC - super convenient! A charming home with beautiful views, quality finishes, and an unmatched sense of tranquility—right in the heart of it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill Carrboro - Northside Elementary School Elementary School | Chapel Hill Carrboro - Charles and Lucile McDougle Middle School Middle School | Chapel Hill Carrboro - Carrboro High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Exhaust Fan,Stainless Steel Appliance(s),Tankless Water Heater |
| Zoning | R3 |
| HOA Fee | 168 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 1993 |
| View | Neighborhood,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Weatherhill Pointe |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of Weatherhill Point and Riverbirch Point, go north on Riverbirch to home at the top of the cul-de-sac straight ahead. |
| High School | Chapel Hill Carrboro - Carrboro High School |
| City | Carrboro |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Chapel Hill Carrboro - Northside Elementary School |
| Tax Annual Amount | 6676.41 |
| Middle/Junior High School | Chapel Hill Carrboro - Charles and Lucile McDougle Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Granite Counters,High Speed Internet,Pantry,Primary Downstairs,Separate Shower,Smooth Ceilings,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1568 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Garage Faces Front,Side By Side |
| Lot Features | Cul-De-Sac,Waterfront,Water View |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Crawlspace |
| Building Area Total | 1568 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Other Parking | Additional neighborhood spaces |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool