Property Attributes
- MLS#LP763215
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityBunnlevel
- AreaHarnett
- NeighborhoodForest Oaks
- Zip28323
- Style
- Year Built2006
- Price$ 321,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1836
- Lot Size0.35 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Your home is ready for its new owners! Excellent cozy and Two Story, spacious 3-bedroom, 2 full bath, and 1 half bath home featuring a versatile bonus room perfect for a home office, playroom, or guest space! The large kitchen opens to the main living space, while the upstairs bonus room provides endless possibilities. Large fenced backyard made for kids play and adult enjoyment. Did you see our Solar panels, they save us many dollars of money on utilities. Enjoy the convenience of a 2-car garage, a beautifully maintained yard, and a welcoming curb appeal. Located in a desirable neighborhood close to schools, shopping, and dining, and easy access to drive North to Raleigh and beyond
| Price History | |
|---|---|
| 6/2/2026 | Listed $325,000 |
| 7/14/2026 | 1$321,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Microwave |
| Zoning | RA-20 - Residential Agric |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Aluminum Siding |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Forest Oaks |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 24 in Spring Lake, Turn Right on Nursery Rd, Turn Left to stay on Nursery Rd, Turn Right on Lemuel Black Road, Turn Left on Valley Oak Drive, Turn Right on Chinkapin Oak Drive, Home is on the Right. |
| City | Bunnlevel |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Spaces | 4 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Prefabricated |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached |
| Lot Features | Interior Lot,Level,Partially Cleared |
| Lot Size Area | 15246 |
| Building Area Total | 1836 |
| Lot Dimensions | 159 x 92 x 172 x 93 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool