Property Attributes
- MLS#10151625
- TypeTownhouse
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodThornton Townes
- Zip27616
- StyleTraditional
- Year Built2024
- Price$ 274,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1510
- Lot Size0.04 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 8746 Asher Gray Way at Thornton Townes, the model home for the community. This Jonathan townhome features 3 bedrooms, 2.5 bathrooms, and approximately 1,510 square feet of thoughtfully designed living space. The open-concept main level connects the kitchen, dining, and living areas, featuring quartz countertops, stainless steel appliances, shaker-style cabinetry, and a spacious peninsula. Upstairs, the primary suite includes a spacious closet, dual vanities, and a walk-in shower, while two additional bedrooms offer flexible living space. Located near the community mail kiosk, this homesite offers added everyday convenience. *Photos are not of the actual home or interior features and are representative of the floor plan only.*
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Wildwood Forest Elementary Elementary School | Wake - East Millbrook Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $274,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Available,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Microwave,Oven,Plumbed For Ice Maker,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 125 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Community Features | Curbs,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance Grounds,Parking,Picnic Area,Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Thornton Townes |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 1-440 W to US-1/US-401 N/Capital Blvd, R on to Thornton Rd, R on to Asher Gray Wy, L on Thornton Ridge Dr, R on Brixton Shay Dr |
| High School | Wake - Wakefield High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Elementary School | Wake - Wildwood Forest Elementary |
| Middle/Junior High School | Wake - East Millbrook Middle |
| Structure Type | Site Built,Townhouse |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bar,Bathtub/Shower Combination,Granite Counters,Open Floorplan,Pantry,Quartz Counters,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | 2+ Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1510 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Building Area Total | 1510 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool